QL-10M Lathe
- Specifications
- Standard Accessories
- Optional Accessories
Specification:
ITEM | QL-10M |
||
---|---|---|---|
Standard |
C-axis |
||
Capacity | Swing over bed | Ø600 | |
Swing over saddle | Ø450 | ||
Distance between center | STD:880(10”);OPT:870(12”) | ||
Max. machining dia. | Ø420 | Ø360 | |
Max. machining length | STD:790(10”);OPT:775(12”) | ||
Slant angle of bed | 30° | ||
Travel range | X-axis (mm) | 230 (210+20) | 245 (180+65) |
Z-axis (mm) | STD:830 (10”);OPT:820 (12”) | ||
C-axis (mm) | 360° (0.001°) | ||
Spindle | Spindle speeds (rpm) | STD:50~3,500 (A2-8, 75mm 10”) OPT:50~3,000 (A2-8, 78mm 10”) OPT:50~2,500 (A2-8, 91mm 12”) |
|
Spindle nose | A2-8 | ||
Spindle bore dia. | STD: Ø86(10”); OPT: Ø91(10”),105(12”) | ||
Front bearing dia. | STD: Ø120(10”); OPT: Ø130(10”,12”) | ||
Bar capacity | STD: Ø75(10”); OPT: Ø78(10”), Ø91(12”) | ||
Chuck diameter | STD: 10” ; OPT: 12” | ||
Turret | Type | STD: Hydraulic OPT: Servo |
Live-tooling |
Stations | STD:10 ; OPT:12 | 12 | |
Model | STD: LS-240;OPT: YL-240 | TBMA200 | |
Square tool shank (mm) | 25 | 25 | |
Boring bar shank diameter (mm) | Ø40 | Ø40 | |
Indexing time (0~180 °) (sec) | 2.5 | 1.5 | |
Live-tool | Spindle speeds (rpm) | 50~4000 | |
Feedrate | Rapid traverse (M/min) | X:30, Z:30 | |
Tailstock |
Quill diameter | Ø85 | |
Tapered bore type | STD: MT5 ; OPT: MT4 | ||
Quill travel | 120 | ||
Motors | Main spindle (kW) | α30 iP(15/18.5kw) | |
Live-tool (kW) | α3 (3.7 / 5.5Kw) | ||
X/Z-axis servo motor (kW) | X: α 12 3.0 ; Z: α 12 3.0 | ||
Hydraulic oil pump (kW) | 1.5 | ||
Chip conveyor (kW) | 0.2 | ||
Coolant pump (kW) | 0.8 | ||
Aaauracy | Positioning (mm) | ±0.004 | |
Repeatability (mm) | ±0.003 | ||
Power | Requirement (KVA) | 220V / 26KVA | |
Machine size | Height (mm) | 1,850 | |
Floor space (L x W) | 4,050 × 2,000 | ||
Packing (w/conveyor) | 4,320 × 2,300 × 2,210 | ||
Net weight (w/conveyor) (kgs) | 6,100 | ||
Gross weight (w/conveyor) (kgs) | 6,500 |
Standard Accessories
- Fanuc 0i-TD controller, 8.4" monitor
- 10" 3-jaw hydraulic chuck with collector cylinder
- 10 tools Hydraulic Turret (Metric unit)
- O.D. / I.D. Turning Tools
- Boring Bar Holders
- Boring Bar Bushings
- Taper Sleeves
- Programmable Tailstock with MT5 Quill
- X/Z axes are ball type linear guide way
- Heat Exchanger for Electrical Cabine
- Fully splash guard
- Coolant System
- Chip conveyor with chip cart
- Leveling Bolts and Pads
- Automatic lubrication system
- Work lamp
- Foot pedal for chuck
- Tool kit
- End of Program Light
- Operator's Manual
- Maintenance Manual
- Programming Manual and Parts List
Optional Accessories
- Controller:Siemens; Mitsubishi; Advantech
- Collet Chuck and Hydraulic Cylinder
- Bar Feeder
- Bar feeder Interface
- 12-Tool Hydraulic Turret
- Servo turret
- Power Tooling (C-axis)
- Parts Catcher
- Roller type guide way
- Oil and Coolant Separator
- Automatic Door
- Oil Mist Collector
- Foot Pedal for Tailstock
- Manual Tool Setter
- Automatic Tool Setter
- Transformer
- CE